The ITTCD presents a list of 200+ high DA / PR social bookmarking sites in 2024 in India that you can use to gain high-quality backlinks and drive traffic to your website. Social bookmarking is an off-page optimization technique for sharing web pages, images, videos, articles, blog entries, and other content. Bookmarking is one of the most well-known, oldest, and fastest-growing off-page behaviors to increase your website’s ranking or indexing on Google, Yahoo, and Bing, among other search engines.
The benefits of social bookmarking sites include:
It will boost your domain’s authority (DA). Increases brand awareness. Faster indexing by the search engine. It aids in increasing the keyword rank on search engines and increases website traffic.
The following are some high-DA social bookmarking sites in India you can use to boost your website’s ranking:
To obtain backlinks and drive traffic, bookmarking a link is an effective and beneficial method. Search engines can rank your site better if you have backlinks from high-PR social bookmarking websites. When you begin your off-page SEO efforts, you must start submitting to directories and social bookmarking sites. Social bookmarking can help your website be indexed faster, which will help you rank for your targeted keywords.
Read Also: What is CMS and How does it work?
Quality backlinks are highly important in SEO Courses since they increase your site’s domain authority and traffic. Your site’s position on search engine result pages will be enhanced if you acquire those links through bookmarking sites.
The following are the best Indian social bookmarking sites:
If you’re looking for the best social bookmarking sites in India, you’ve come to the right place. We have updated here the high DA social bookmarking sites to assist you in building a global brand. Below is the top list of free Indian social bookmarking sites and updated domain authority.
Free Social Bookmarking Sites in India
S.No. | social Bookmarking sites | PR | DA | PA | SS |
---|---|---|---|---|---|
1 | pinterest.com | 95 | 94 | 54 | 7 |
2 | www.hatena.ne.jp | 76 | 94 | 76 | 14 |
3 | www.scoop.it | 74 | 92 | 75 | 5 |
4 | digg.com | 81 | 92 | 81 | 5 |
5 | www.reddit.com | 90 | 92 | 92 | 3 |
6 | slashdot.org | 75 | 91 | 73 | 1 |
7 | flipboard.com | 70 | 91 | 74 | 8 |
8 | www.diigo.com | 74 | 90 | 76 | 2 |
9 | www.tumblr.com | 100 | 77 | 99 | 1 |
10 | www.metafilter.com | 66 | 87 | 61 | 1 |
11 | share.bizsugar.com | 49 | 53 | 51 | 7 |
12 | www.bibsonomy.org | 61 | 56 | 58 | 4 |
13 | www.designfloat.com | 59 | 50 | 59 | 1 |
14 | public.bookmax.net | 46 | 43 | 47 | 0 |
15 | www.pusha.se | 57 | 49 | 53 | 3 |
16 | www.folkd.com | 67 | 79 | 69 | 28 |
17 | blogmarks.net | 61 | 55 | 61 | 16 |
18 | www.video-bookmark.com | 56 | 52 | 59 | 14 |
19 | www.sitejot.com | 58 | 67 | 58 | 33 |
20 | mix.com | 60 | 73 | 64 | 6 |
21 | www.fark.com | 67 | 75 | 68 | 4 |
22 | blogengage.com | 52 | 69 | 53 | 1 |
23 | growthhackers.com | 59 | 67 | 60 | 19 |
24 | www.myvidster.com | 58 | 66 | 59 | 10 |
25 | techspy.com | 47 | 40 | 49 | 11 |
26 | 10lance.com | 47 | 38 | 50 | 12 |
27 | www.sociopost.com | 53 | 36 | 52 | 12 |
28 | mybookmarks.com | 47 | 42 | 52 | 8 |
29 | linkarena.com | 58 | 43 | 58 | 14 |
30 | www.akonter.com | 55 | 45 | 55 | 7 |
31 | netvouz.com | 54 | 46 | 55 | 25 |
32 | yoomark.com | 51 | 49 | 55 | 7 |
33 | www.startaid.com | 55 | 40 | 54 | 28 |
34 | www.blokube.com | 50 | 65 | 49 | 5 |
35 | www.highdabookmarking.com | 39 | 34 | 47 | 1 |
36 | bookmarktou.com | 49 | 41 | 52 | 5 |
37 | design-buzz.com | 47 | 41 | 50 | 3 |
38 | getsocialpr.com | 46 | 61 | 33 | 3 |
39 | www.4mark.net | 48 | 52 | 57 | 44 |
40 | perl.ipt.pw | 46 | 44 | 49 | 32 |
41 | www.bookmark4you.com | 56 | 42 | 52 | 36 |
42 | bookmarkingbase.com | 49 | 40 | 47 | 49 |
43 | dotnetkicks.com | 50 | 38 | 51 | 49 |
44 | www.ezyspot.com | 52 | 58 | 51 | 4 |
45 | www.skloog.com | 40 | 32 | 42 | 32 |
46 | pligg.samweber.biz | 48 | 36 | 46 | 24 |
47 | bookmark-template.com | 48 | 62 | 33 | 2 |
48 | bookmarkingpage.com | 48 | 32 | 50 | 8 |
49 | bookmarkrange.com | 47 | 60 | 54 | 3 |
50 | bookmarkbirth.com | 46 | 60 | 32 | 2 |
51 | bookmarkport.com | 47 | 62 | 55 | 2 |
52 | lymelightwebs.net | 47 | 32 | 44 | 22 |
53 | www.addthismark.com | 50 | 33 | 49 | 11 |
54 | urlsuggest.com | 45 | 32 | 40 | 0 |
55 | www.openfaves.com | 51 | 34 | 47 | 1 |
56 | www.tezbookmarking.com | 47 | 36 | 46 | 2 |
57 | www.worldranklist.com | 44 | 40 | 28 | 4 |
58 | www.goldenmidas.net | 53 | 36 | 53 | 5 |
59 | buysmartprice.com | 47 | 26 | 49 | 6 |
60 | bookmarkextent.com | 46 | 61 | 54 | 2 |
61 | www.pligglist.com | 38 | 22 | 39 | 28 |
62 | www.newsocialbooks.com | 45 | 23 | 45 | 13 |
63 | www.bookmarkgolden.com | 49 | 19 | 48 | 21 |
64 | bookmarkja.com | 47 | 59 | 32 | 3 |
65 | www.linqto.me | 39 | 44 | 43 | 13 |
66 | socialnetworkadsinfo.com | 46 | 61 | 55 | 1 |
67 | cloudytags.com | 52 | 34 | 53 | 42 |
68 | coolpot.com | 48 | 29 | 50 | 72 |
69 | www.bookmarkbay.com | 51 | 32 | 50 | 1 |
70 | www.wirefan.com | 52 | 33 | 50 | 10 |
71 | tutpub.com | 47 | 26 | 49 | 6 |
72 | www.dosplash.com | 40 | 24 | 41 | 2 |
73 | pinbackbuttonfinder.com | 36 | 25 | 34 | 1 |
74 | www.dekut.com | 50 | 28 | 49 | 8 |
75 | mybookmarkingblog.com | 45 | 19 | 34 | 6 |
76 | www.bookmarkfeeds.com | 40 | 26 | 47 | 1 |
77 | socialrus.com | 46 | 62 | 55 | 2 |
78 | fortunetelleroracle.com | 41 | 47 | 32 | 3 |
79 | xpblogger.com | 48 | 27 | 49 | 1 |
80 | www.anibookmark.com | 39 | 44 | 50 | 4 |
81 | disdroid.co.uk | 42 | 24 | 43 | 5 |
82 | www.whitelinks.com | 49 | 28 | 37 | 0 |
83 | simcast.com | 37 | 28 | 44 | 10 |
84 | www.bookmark2you.com | 32 | 19 | 31 | 3 |
85 | www.socialbookmarkzone.info | 49 | 28 | 50 | 1 |
86 | bidinc.org | 43 | 34 | 47 | 2 |
87 | www.blogbookmark.com | 51 | 26 | 50 | 5 |
88 | patialahub.com | 43 | 26 | 43 | 8 |
89 | www.clickone.co.in | 44 | 30 | 46 | 4 |
90 | bookmarksmywebs.com | 45 | 55 | 48 | 15 |
91 | www.bookmarkgroups.com | 49 | 34 | 47 | 2 |
92 | googlebookmarking.com | 41 | 26 | 50 | 5 |
93 | www.seosocialnews.info | 43 | 26 | 43 | 8 |
94 | www.bloggalot.com | 41 | 30 | 46 | 4 |
95 | bookmarksmywebs.com | 39 | 55 | 48 | 15 |
96 | money-central.net | 46 | 30 | 49 | 1 |
97 | mettablog.com | 48 | 31 | 49 | 4 |
98 | www.updatesee.com | 46 | 35 | 49 | 6 |
99 | listbookmarking.com | 28 | 59 | 48 | 71 |
100 | www.ewebmarks.com | 48 | 26 | 51 | 1 |
101 | justpep.com | 49 | 24 | 52 | 14 |
102 | www.aboogy.com | 50 | 25 | 49 | 23 |
103 | moovlink.com | 38 | 31 | 45 | 58 |
104 | tuffsocial.com | 40 | 30 | 46 | 2 |
105 | bookmark.youmobs.com | 26 | 57 | 27 | 4 |
106 | www.mykith.com | 40 | 34 | 45 | 3 |
107 | xyupload.com | 43 | 21 | 43 | 29 |
108 | www.spinsnap.com | 46 | 30 | 46 | 0 |
109 | bookmarksclub.com | 46 | 23 | 48 | 7 |
110 | www.ferventing.com | 41 | 19 | 40 | 9 |
111 | www.addlikes.com | 47 | 19 | 46 | 7 |
112 | www.socialbookmarkiseasy.info | 48 | 26 | 49 | 1 |
113 | www.socialbookmarknow.info | 49 | 26 | 46 | 1 |
114 | www.bookmarkcart.info | 47 | 22 | 49 | 2 |
115 | www.livewebmarks.com | 48 | 18 | 50 | 1 |
116 | www.a1bookmarks.com | 39 | 24 | 45 | 1 |
117 | www.votetags.info | 49 | 26 | 50 | 3 |
118 | socialmediainuk.com | 46 | 61 | 55 | 2 |
119 | www.prbookmarks.com | 49 | 25 | 50 | 1 |
120 | www.a2zbookmarks.com | 48 | 27 | 50 | 1 |
121 | www.bookmarkmaps.com | 48 | 21 | 47 | 1 |
122 | www.a2zbookmarking.com | 48 | 21 | 50 | 1 |
123 | www.newsciti.com | 48 | 24 | 50 | 1 |
124 | oyepin.com | 37 | 31 | 42 | 7 |
125 | www.mozylinks.com | 43 | 22 | 43 | 7 |
126 | www.sbookmarking.com | 35 | 55 | 48 | 1 |
127 | www.tourbr.com | 40 | 21 | 44 | 28 |
128 | indianscoop.net | 45 | 14 | 43 | 18 |
129 | www.social-key.com | 38 | 17 | 38 | 0 |
130 | www.juttiesk.info | 49 | 17 | 44 | 0 |
131 | www.bookmarktheme.com | 38 | 19 | 44 | 1 |
132 | www.bookmarkcart.com | 47 | 20 | 44 | 1 |
133 | www.onlinewebmarks.com | 49 | 24 | 50 | 1 |
134 | www.votetags.com | 47 | 21 | 49 | 1 |
135 | www.publicbuysell.com | 34 | 19 | 42 | 1 |
136 | www.bookmarkfollow.com | 38 | 23 | 43 | 1 |
137 | www.bsocialbookmarking.info | 47 | 21 | 49 | 1 |
138 | www.tuffclicks.com | 37 | 16 | 34 | 2 |
139 | www.mysavenshare.com | 35 | 14 | 36 | 7 |
140 | www.peoplebookmarks.com | 47 | 19 | 49 | 1 |
141 | www.socbookmarking.com | 47 | 19 | 26 | 1 |
142 | www.bookmarkwiki.com | 48 | 25 | 45 | 1 |
143 | www.bookmarkspot.com | 40 | 17 | 44 | 10 |
144 | www.socialwebmarks.com | 48 | 22 | 46 | 1 |
145 | www.bookmarks2u.com | 48 | 24 | 46 | 1 |
146 | www.bookmarkdeal.com | 48 | 19 | 46 | 1 |
147 | www.seosubmitbookmark.com | 48 | 24 | 50 | 1 |
148 | www.activebookmarks.com | 49 | 26 | 46 | 1 |
149 | www.lucidhut.com | 41 | 18 | 40 | 10 |
150 | drikdir.com | 70 | 14 | 41 | 5 |
151 | www.subbmitt.com | 48 | 16 | 47 | 4 |
152 | www.bookmarkwebby.com | 49 | 22 | 48 | 19 |
153 | www.bookmarkdiary.com | 48 | 24 | 46 | 1 |
154 | prbookmarking.club | 39 | 19 | 46 | 0 |
155 | linkgeanie.com | 38 | 36 | 53 | 7 |
156 | avader.org | 31 | 27 | 47 | 2 |
157 | www.rankingtoday-seobookmarking.net | 38 | 14 | 38 | 64 |
158 | linkbooklet.com | 36 | 10 | 41 | 1 |
159 | storybookmarking.com | 41 | 13 | 46 | 8 |
160 | www.submitportal.com | 23 | 15 | 35 | 1 |
161 | www.highseoonline.ga | 30 | 13 | 32 | 72 |
162 | vmoptions.cf | 38 | 17 | 44 | 0 |
163 | www.bookmarkinbox.com | 31 | 16 | 41 | 1 |
164 | www.bookmarktheme.info | 31 | 16 | 40 | 2 |
165 | timepa.com | 41 | 19 | 36 | 14 |
166 | www.hotbookmarking.com | 47 | 22 | 49 | 1 |
167 | www.bookmarkinbox.info | 34 | 15 | 43 | 2 |
168 | www.bookmarktalk.info | 32 | 19 | 43 | 2 |
169 | highbookmarks.club | 39 | 16 | 44 | 67 |
170 | www.toplistingsite.com | 30 | 33 | 47 | 15 |
171 | www.bookmarkinghost.com | 46 | 17 | 38 | 1 |
172 | www.bookmarkbid.com | 29 | 18 | 41 | 1 |
173 | www.dozeon.com | 25 | 5 | 25 | 57 |
174 | addthismark.gq | 38 | 18 | 43 | 0 |
175 | seo-hubs.com | 36 | 14 | 42 | 0 |
176 | www.bookmark4you.online | 35 | 34 | 41 | 2 |
177 | www.crazish.com | 34 | 23 | 38 | 1 |
178 | www.livebacklinks.pro | 21 | 10 | 23 | 71 |
179 | www.backlink.rocks | 21 | 9 | 22 | 73 |
180 | www.newlinks.work | 16 | 6 | 18 | 74 |
181 | www.directoryposts.com | 23 | 14 | 40 | 1 |
182 | www.seolinksubmit.com | 22 | 16 | 40 | 1 |
183 | businessinmyarea.com | 20 | 26 | 41 | 4 |
184 | www.residop.com | 23 | 7 | 22 | 56 |
185 | samaysawara.in | 38 | 24 | 45 | 0 |
186 | www.directoryfeeds.com | 21 | 15 | 40 | 1 |
187 | www.bookmarkset.com | 31 | 14 | 40 | 1 |
188 | www.worldlinks.vip | 22 | 6 | 23 | 21 |
189 | www.jobsrail.com | 23 | 14 | 40 | 1 |
190 | www.craigsdirectory.com | 22 | 13 | 37 | 1 |
191 | www.directorystock.com | 24 | 15 | 40 | 1 |
192 | www.linealy.com | 21 | 6 | 24 | 19 |
193 | www.starclicks.xyz | 21 | 8 | 26 | 73 |
Digital Marketing Course Fees, Duration, and Eligibility in ITTCD
Course Type | Fees | Duration | Eligibility | Free Demo |
Diploma in Digital Marketing Course | ₹ 25,000 | 3 months | Min. 10th pass | Book Now |
Master in Digital Marketing Course | ₹ 45,000 | 6 months | Min. 10th pass | Book Now |
Conclusion:
If you are looking for an SEO training institute online or offline to learn complete SEO Courses to increase traffic and backlinks on your website. You are in the right place
Visit – https://www.ittrainingcoursedelhi.in/
Call or WhatsApp: 9971050903
Follow Us On Google News | Click Here |
Facebook Page | Click Here |
Telegram Channel | Click Here |
Click Here | |
Website | Click Here |